| Management number | 211734890 | Release Date | 2026/04/04 | List Price | $13.20 | Model Number | 211734890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description Warmth Without the Weight. Mother Nature has met her match with this low profile glove engineered to keep you going fast in cooler weather. Get the perfect amount of insulation to block out damp, cool temperatures while maintaining exceptional dexterity and control of your bike. These work well for those cold trail exploring or maintenance days.
| UPC | 841269184649 |
|---|---|
| Size | X-Large |
| Brand | 100% |
| Color | Neon Pink/Black |
| Sport | Motocross, Mountain Bike |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Material | Neoprene |
| Brand Name | 100% |
| Glove Type | Motocross, Cycling |
| Model Name | 1 10005-00009 |
| Model Year | 2022 |
| Item Weight | 0.09 Kilograms |
| Part Number | 10005-00009 |
| Closure Type | Pull On |
| Manufacturer | 1 |
| Package Weight | 0.09 Kilograms |
| Number of Items | 1 |
| Special Feature | Lightweight, Reflective, Touch Screen Support |
| Suggested Users | womens |
| Hand Orientation | Ambidextrous |
| Included Components | Gloves |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 29.5 x 23 x 19.5 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Machine Wash |
| Item Package Dimensions L x W x H | 12.44 x 5.28 x 1.5 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form