| Management number | 209112454 | Release Date | 2026/03/29 | List Price | $92.00 | Model Number | 209112454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726208082302 |
|---|---|
| Brand | CUBIBUC |
| Color | Gold |
| RAM Type | DDR4 SDRAM |
| Model Name | CU-NCS154R-TT-AMD3020-8-256 |
| Item Weight | 3.4 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | LCD |
| Manufacturer | CUBIBUC |
| Model Number | CU-NCS154R-TT-AMD3020-8-256 |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| HardDrive Size | 256 GB |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 1.2 GHz |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | 3020e |
| Operating System | 11 |
| Processor Series | AMD E Series |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Webcam Capability | Yes |
| Hard Disk Interface | Unknown |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | UHD Graphics |
| Graphics Description | Integrated |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 2.6 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 35.5 Watt Hours |
| Item Dimensions L x W x Thickness | 14.07"L x 9.2"W x 0.83"Th |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form