| Management number | 208906413 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 208906413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Center Stone: 5 mm, Small Stones: 2.5 mm |
|---|---|
| Color | Blue and E - F |
| Style | Tanzanite, December |
| Gem Type | lab grown diamond, tanzanite |
| Material | Gemstone, Lab Grown Diamond, Sterling Silver |
| Brand Name | Gem Stone King |
| Chain Type | Box Chain |
| Clasp Type | Slide |
| Item Shape | Round |
| Metal Type | Sterling Silver |
| Unit Count | 1.00 Count |
| Item Length | 7 Inches |
| Item Weight | 0.06 Kilograms |
| Metal Stamp | 925 |
| Stone Color | Blue |
| Stone Shape | Round |
| Chain Length | 7 Inches |
| Manufacturer | Gem Stone King |
| Stone Weight | 0.46 Carats |
| Stone Clarity | AAA, VVS - VS |
| Collection Name | All |
| Total Diamond Weight | 0.07 carats |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form