| Management number | 209177414 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209177414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience a new level of adventure filming with the RexingUSA A1 Two-Way Action Camera. This innovative device features dual lenses, capturing both front and rear views (1920p + 1080p) in any weather, thanks to its waterproof design. With the convenience of Wi-Fi connectivity, you can view, save, and share your thrilling moments wirelessly on your mobile device via our user-friendly app.
| UPC | 810046607114 |
|---|---|
| Zoom | Digital |
| Brand | RexingUSA |
| Color | Black |
| Features | Waterproof |
| Lens Type | Zoom |
| Focus Type | Autofocus or PDAF/CAF |
| Model Name | A1 |
| Style Name | modern |
| File Format | MP4 |
| Form Factor | Compact and Lightweight |
| Item Weight | 0.39 Kilograms |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Manufacturer | rexingusa |
| Model Number | A1 |
| BuiltIn Media | Action Camera, mounts, users manual, warranty card |
| Camcorder Type | Action Camera |
| Shooting Modes | Sports |
| Antenna Location | Action sports filming, underwater activities, time-lapse, and slow-motion videography |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SDXC |
| Compatible Devices | Smartphone |
| Image Aspect Ratio | 16:9 |
| Image stabilization | false |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Maximum Focal Length | 140 |
| Minimum Focal Length | 28 |
| Video Capture Format | MOV |
| Warranty Description | 18- Month |
| Wireless Compability | 802.11a/b/g/n/ac |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC, MP3 |
| Supported Image Format | JPEG, PNG |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | 2048 × 1080 |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form