| Management number | 208850056 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208850056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196942073650 |
|---|---|
| Brand | Allbirds |
| Color | Natural White (Natural White Sole) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wool Runner Go |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Wool Runner Go |
| Item Weight | 0.28 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | A10594 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Wool |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Wool |
| Shoe Height Map | Mid Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00196942073650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form