| Management number | 216888765 | Release Date | 2026/04/19 | List Price | $12.39 | Model Number | 216888765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 041570108475 |
|---|---|
| Flavor | Almond |
| Item Form | Liquid |
| Specialty | Dairy Free, Soy Free |
| Brand Name | Freedom Foods |
| Unit Count | 33.8 Fluid Ounces |
| Item Volume | 1000 Milliliters |
| Item Weight | 1 Kilograms |
| Source Plant | Almond |
| Container Type | Can |
| Number of Items | 1 |
| Product Shelf Life | 7 Days |
| Item Package Weight | 1.2 Kilograms |
| Special Ingredients | Almond |
| Allergen Information | Dairy Free, Soy Free |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form