| Management number | 216813249 | Release Date | 2026/04/19 | List Price | $8.39 | Model Number | 216813249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850061291585 |
|---|---|
| Size | 35.4 Fl Oz (Pack of 1) |
| Flavor | Maple |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan |
| Item Form | Liquid |
| Brand Name | ALTist |
| Unit Count | 35.4 Fluid Ounces |
| Manufacturer | Altist Co.,Ltd. |
| Container Type | Bottle |
| Number of Items | 1 |
| Item Package Weight | 1.15 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form