| Management number | 208795100 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 208795100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Standard |
| Leg Style | Cuffed |
| character | Girls |
| Brand Name | AUTOMET |
| Model Name | Sweatpants |
| Rise Style | High Rise |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 70%Polyester,30%Cotton |
| Material Type | 70%Polyester,30%Cotton |
| Occasion Type | hiking, lounge, running, sports, travelling |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Collection Name | spring/autumn/winter |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form