| Management number | 216817345 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 216817345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavoured |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | True Adaptogens |
| Unit Count | 60.0 Count |
| Manufacturer | True Adaptogens |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Plant Based |
| Special Ingredients | Berberine Hydrochloride (HCl), Olive Oil |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Blood Sugar Support, Cardiovascular Health Support, Glucose Metabolism Support |
| Global Trade Identification Number | 00199874965536 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form