| Management number | 216801222 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216801222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Raspberry |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Leaf |
| Specialty | Caffeine Free, Gluten Free, Herbal, Natural, Organic |
| Brand Name | BIRDS AND BEES TEAS |
| Unit Count | 3.5 Ounce |
| Item Volume | 3.5 Fluid Ounces |
| Item Weight | 0.22 Pounds |
| Part Number | 4N-NZ7N-3EEP |
| Tea Variety | Hibiscus |
| Manufacturer | Birds & Bees Teas |
| Container Type | Can |
| Each Unit Count | 30 |
| Item Dimensions | 2.5 x 2.5 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Support Pregnancy and Childbirth |
| Special Ingredients | Organic Red Raspberry Leaf, Organic Hibiscus petals, Organic Rose petals, Organic Cinnamon Bark, Organic Allspice Berries, Crystallized Pineapple |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Pregnancy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form