| Management number | 219098416 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219098416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | X-Small |
|---|---|
| Color | Red Flower |
| Pattern | Floral |
| Fit Type | Stretch |
| Brand Name | Blouty |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Manufacturer | Blouty |
| Material Type | Nylon, Spandex |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Lining Description | Nylon, Spandex |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form