| Management number | 208799662 | Release Date | 2026/03/29 | List Price | $31.20 | Model Number | 208799662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616612676368 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Born Primitive |
| Model Name | Your Go to 7/8 Legging 2.0 |
| Rise Style | High Rise |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Fabric Type | 70% Nylon, 20% Spandex |
| Manufacturer | Born Primitive |
| Inseam Length | 23 Inches |
| Material Type | Nylon |
| Occasion Type | casual, athletic |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 58002-000-L-R |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00616612676368 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form