| Management number | 216760347 | Release Date | 2026/04/19 | List Price | $11.19 | Model Number | 216760347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 849720037558 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Capsule |
| Brand Name | BulkSupplements |
| Unit Count | 360.0 Count |
| Dosage Form | Capsule |
| Manufacturer | BULKSUPPLEMENTS.COM |
| Model Number | LCART |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Soy Free |
| Special Ingredients | L-Carnitine |
| Age Range Description | Adult |
| Primary Supplement Type | Carnitine |
| Manufacturer Part Number | LCART |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form