| Management number | 212454016 | Release Date | 2026/04/06 | List Price | $18.40 | Model Number | 212454016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Oxford |
|---|---|
| Size | 2 Person |
| Color | Blue |
| Shape | Rectangular |
| Seasons | 3 Season |
| Occupancy | 2 Person |
| Brand Name | Underwood Aggregator |
| Floor Area | 44.97 Square Feet |
| Model Name | Zephyrus |
| Sport Type | Camping & Hiking |
| Floor Width | 53.15 Inches |
| Form Factor | Dome |
| Item Weight | 2.8 Kilograms |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 122.04 Inches |
| Manufacturer | Underwood Aggregator |
| Model Number | Zephyrus |
| Is Waterproof | True |
| Material Type | Polyester |
| UV Protection | UV Protection |
| Maximum Height | 110 Centimeters |
| Vestibule Area | 45.01 Square Feet |
| Number Of Doors | 1 |
| Number Of Poles | 2 |
| Number of Rooms | 1 |
| Recommended Use | Backpacking |
| Rainfly Material | polyester |
| Installation Type | Free Standing |
| Number Of Pockets | 2 |
| Number Of Windows | 1 |
| Occupant Capacity | 2 |
| Pole Material Type | Fiberglass |
| Additional Features | Waterproof; Windproof; UV Protection |
| Included Components | Carry Bag x1, Inner Tent x1, Rain Fly x1, Fiberglass Poles x3, Stakes x14, Ropes x6 |
| Tent Floor Material | Polyethylene, Polyurethane |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 2800 Grams |
| Number of Vestibules | 1 |
| Warranty Description | 1 Year |
| Age Range Description | 14+ years old |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 122.05"L x 53.15"W x 43.31"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | PU2000MM |
| Assembly Instructions Description | Included in the packaging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form