| Management number | 210188845 | Release Date | 2026/04/02 | List Price | $11.99 | Model Number | 210188845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Gold (Set of 2) |
|---|---|
| Shape | Rectangular prism |
| Wattage | 5000 milliamp_hours |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Home Office, Restaurant, Hallway, Patio |
| Brand Name | Swinerton |
| Efficiency | Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Pounds |
| Shade Color | gold |
| Switch Type | Touch |
| Finish Types | Polished |
| Manufacturer | Swinerton |
| Model Number | 9064S |
| Power Source | Battery Powered |
| Shade Height | 13.39 Inches |
| Base Material | Aluminum |
| Is Waterproof | True |
| Material Type | Aluminum |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | Table Lamp |
| Shade Material | Aluminum |
| Bulb Shape Size | A19 |
| Controller Type | Touch |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Cordless |
| Included Components | 2* Cordless Lamp, 2* USB-C Cable, User Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Connectivity Protocol | USB |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 24 |
| Item Dimensions D x W x H | 3.15"D x 3.15"W x 13.39"H |
| Specific Uses For Product | Bedroom, Bedside, Dining Room, Kitchen, Restaurant |
| Recommended Uses For Product | Indoor,Outdoor |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form