| Management number | 208851246 | Release Date | 2026/03/29 | List Price | $29.98 | Model Number | 208851246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy comfort with a lightweight feel when you step into this new style from our women’s DexLite series.
| UPC | 091502102118 |
|---|---|
| Brand | Dexter |
| Color | Grey/White |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Dexter Womens Ainslee Bowling Shoes Wide Width - Grey/White 5.5 |
| Sport Type | Bowling |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | Dexter |
| Occasion Type | Sports |
| Sole Material | EVA, Rubber |
| Item Type Name | Bowling Shoes |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Removable Footbed |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Athletic |
| Included Components | Bowling Shoes |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form