| Management number | 211733831 | Release Date | 2026/04/04 | List Price | $40.00 | Model Number | 211733831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616784232232 |
|---|---|
| Size | Medium |
| Color | Black |
| Fit Type | Stretch |
| Material | Latex |
| Brand Name | Dynarex |
| Model Name | Black Arrow Disposable Latex Gloves |
| Unit Count | 1000 Count |
| Fabric Type | Latex |
| Item Weight | 1.5 Pounds |
| Part Number | 2322 |
| Reusability | Disposable |
| Closure Type | Pull On |
| Manufacturer | Dynarex |
| Style Number | 2322 |
| Is Waterproof | True |
| Item Type Name | Latex Gloves |
| Item Dimensions | 7 x 4.5 x 4.2 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Water Resistant |
| Material Type Free | Powder Free |
| Included Components | Gloves |
| Garment Size Country | Malaysia |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Use once and dispose of properly |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Cleaning, Food Handling, Medical, Tattoo, Waxing |
| Global Trade Identification Number | 00616784232232 |
| Other Special Features of the Product | Stretchable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form