| Management number | 213891285 | Release Date | 2026/04/12 | List Price | $88.40 | Model Number | 213891285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Firestone, we're always striving for better, and that's why we're excited to introduce the next genreation Firestone Destination LE3. It's an improvement onour most popular tire to be all-around better in the areas that matter most to you.
| Ply | 10-Ply |
|---|---|
| UPC | 092971314064 |
| Size | 245/60R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 7 Inches |
| Brand Name | Firestone |
| Load Index | 107.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 35.13 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Speed Rating | H |
| Item Diameter | 31.6 Inches |
| Load Capacity | 2149 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 31.6 |
| Item Type Name | All-Season Highway |
| Item Dimensions | 31.6 x 9.8 x 31.6 inches |
| Maximum Pressure | 32 Pound per Square Inch |
| Tire Aspect Ratio | 60.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | 70000 |
| Global Trade Identification Number | 00092971314064 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form