| Management number | 209292819 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209292819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Money print jumpsuit with adjustable halter neck tie
| UPC | 847890033363 |
|---|---|
| Size | Small-Medium |
| Color | Cream |
| Style | Money Print Jumpsuit With Adjustable Halter Neck Tie |
| Pattern | Animal Print |
| Seasons | Fall |
| Fit Type | Slim |
| Material | Polyester, Spandex |
| Occasion | Halloween |
| Brand Name | Forplay |
| Neck Style | Halter Neck |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 4.8 ounces |
| Part Number | 113504-35357 |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | Forplay Costume |
| Style Number | 113504 |
| Item Type Name | Adult Sized Costumes |
| Collection Name | Money Print |
| Special Features | Adjustable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00847890033363 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form