| Management number | 216742482 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216742482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 774388325825 |
|---|---|
| Size | 23.62 x 12.99 x 10.24 inches |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Mesh Back |
| Brand Name | G2 GO2GETHER |
| Item Depth | 12.2 inches |
| Model Name | LFC03-1-2 |
| Seat Depth | 12.2 inches |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 1.5 Pounds |
| Manufacturer | Gotop Outdoor Products Co., Ltd |
| Model Number | LFC03-1-2 |
| Fill Material | Polyester |
| Material Type | Aluminum |
| Seat Material | Nylon |
| Is Customizable | No |
| Item Dimensions | 15 x 21.6 x 26 inches |
| Furniture Finish | Plastic |
| Required Assembly | Yes |
| Additional Features | Durable,Lightweight |
| Frame Material Type | Aluminum |
| Included Components | chair |
| Chair Backrest Width | 4.4 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 12.2"D x 13"W x 26"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 150 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form