| Management number | 210732808 | Release Date | 2026/04/02 | List Price | $219.41 | Model Number | 210732808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 818100024242 |
|---|---|
| Color | Black |
| Voltage | 12 Volts (AC) |
| Wattage | 5.4 watts |
| Bulb Base | E26 |
| Brand Name | GOODSMANN |
| Brightness | 135 Lumen |
| Efficiency | Energy Efficient |
| Model Name | GG-9920-3501 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | Warm White |
| Shade Color | White |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Goodsmann Group |
| Model Number | GG-9920-3501 |
| Power Source | ac |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Floor Mount |
| Warranty Type | 1 Year with Proof of Purchase |
| Control Method | App |
| Item Type Name | Low Voltage Pond Lights |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Plug-in |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | 2PK Low Voltage Pond Lights |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 4.5"L x 2.8"W x 3.9"H |
| Specific Uses For Product | Yard |
| Manufacturer Warranty Description | 1 year with proof of purchase. |
| Other Special Features of the Product | Low Voltage, Waterproof, Work with Low Voltage Transformers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form