| Management number | 213479119 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213479119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description An endless search for parking? Not in Kullerbu; there's a large parking garage with lots of space for the Kullerbu vehicles. Anyone who wants to can take their speedster, ball-convertible or emergency vehicle though the integrated car wash in the ground floor before or after they park it. Is your vehicle "broken"? No problem, simply put it on the "lift" platform and have it "repaired". A stop in the parking garage can also be used for a short refuel. Includes: 1 parking garage with 2 ramps 1 Integrated car wash 1 Lifting platform 1 gas station w/ 2 mobile pump nozzles 2 access ramps 1 blue speedster 1 green ball convertible 1 ball Cheeky Nils Materials: Beech, plywood and plastic Set Contains: 1 parking garage with 2 ramps, 2 access ramps, 1 blue speedster, 1 green ball-convertible, 1 ball Cheeky Nils.
| Size | youth large / 11-13 |
|---|---|
| Color | Multicolor |
| Theme | Car |
| Fit Type | interlocking |
| Occasion | Birthday, Children's Day |
| Set Name | Kullerbu Parking Garage |
| Brand Name | HABA |
| Item Shape | parking garage |
| Model Name | Kullerbu Parking Garage |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Skill Level | Beginner/Low |
| Control Type | Track Switching |
| Manufacturer | HABA |
| Model Number | 303828 |
| Not for Kids | No |
| Power Source | Non-powered |
| Base Material | Wood and Plastic |
| Material Type | Polyester, Linden (Plywood), Beech, ABS, Polypropylene |
| Product Style | Classic |
| Control Method | Touch |
| Inner Material | beech, plywood, plastic |
| Item Type Name | Toys |
| Operation Mode | Manual |
| Outer Material | Linden (Plywood) |
| Controller Type | manual/hand control |
| Item Dimensions | 18.66 x 18.62 x 11.34 inches |
| Power Plug Type | No Plug |
| Remote Included | No |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Battery Description | no batteries required |
| Frame Material Type | Beech, plywood and plastic |
| Included Components | 1 parking garage with 2 ramps, 1 Integrated car wash, 1 Lifting platform, 1 gas station w/ 2 mobile pump nozzles, 2 access ramps, 1 blue speedster, 1 green ball convertible, 1 ball Cheeky Nils |
| Is Assembly Required | Yes |
| Age Range Description | Baby, Children |
| Compatibility Options | HABA Kullerbu starter sets, tracks, buildings and accessories |
| Educational Objective | Spatial Awareness |
| Manufacturer Part Number | 303828 |
| Includes Rechargeable Battery | No |
| Manufacturer Maximum Age MONTHS | 8.0 |
| Global Trade Identification Number | 04010168235721 |
| Other Special Features of the Product | Convertible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form