| Management number | 219775019 | Release Date | 2026/05/03 | List Price | $119.20 | Model Number | 219775019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 604599345704 |
|---|---|
| size | One Size |
| Brand | HOBO |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Capacity | 2.53 Pounds |
| Item Shape | irregular shape |
| Model Name | Pier Shoulder Bag |
| Strap Type | Shoulder |
| Style Name | Pier |
| Unit Count | 1 Count |
| Fabric Type | Leather,Polyester |
| Handle Type | Shoulder, Crossbody |
| Item Weight | 16 ounces |
| Strap Color | Black |
| Closure Type | Magnetic |
| Manufacturer | HOBO |
| Style Number | SO-82303 |
| Occasion Type | Mother's Day |
| Warranty Type | No Warranty |
| Inner Material | Cotton |
| Item Type Name | Shoulder, Crossbody, Convertible |
| Outer Material | Leather |
| Item Dimensions | 12.5 x 4 x 10 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 5 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Lining Description | Cotton |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | SO-82303-001 |
| Product Care Instructions | Suede & Leather Protector, Leather Spot Cleaner, Leather Dressing |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 10 Inches |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 21867099947066 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form