| Management number | 219015526 | Release Date | 2026/05/03 | List Price | $76.00 | Model Number | 219015526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | HX1-60W |
|---|---|
| Color | White |
| Bulb Base | E26 |
| Room Type | Kids Room |
| Brand Name | Homelist |
| Brightness | 4800 Lumen |
| Efficiency | Highly Efficient |
| Model Name | M538XD060M2BK |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Natural White |
| Shade Color | White |
| Switch Type | Wall Switch, Smart Switch |
| Finish Types | Polished |
| Light Source | LED |
| Manufacturer | MoonShadow Innovative Technology (Guangdong) co., Ltd. |
| Model Number | M538XD060M2BK |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Shade Material | Aluminum |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Pendant Ceiling Light |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4800 Lumens |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | M538XD060M2BK |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 15.75"L x 1.37"W x 11.81"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 12 month. |
| Light Fixture Installation Location | ceiling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form