| Management number | 211478631 | Release Date | 2026/04/04 | List Price | $36.00 | Model Number | 211478631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Cooler Cup is two great things in one: it’s a can or bottle cooler, and with one quick switch, it’s a beverage cup. As a Cooler Cup, it’s brilliantly versatile with a silicone sleeve that lets you slide in a bottle or a can—all with the same snug fit. Pop off the sleeve and you have a vacuum insulated cup made to keep cold drinks cold and hot drinks hot. The ultimate win-win.
| UPC | 810070081973 |
|---|---|
| Color | Jet Black |
| Theme | Solid |
| Cap Type | Flex Cap |
| Capacity | 26 Fluid Ounces |
| With Lid | Yes |
| Brand Name | Hydro Flask |
| Model Name | Cooler Cup |
| Unit Count | 1 Count |
| Item Height | 3.39 inches |
| Item Weight | 14.24 ounces |
| Manufacturer | Hydro Flask |
| Base Diameter | 3.1 Inches |
| Material Type | Stainless Steel |
| Item Type Name | Cooler Cup |
| Number of Items | 1 |
| Additional Features | Dishwasher Safe |
| Included Components | Cooler Cup |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Coffee, Tea, Water |
| Manufacturer Warranty Description | Lifetime |
| Global Trade Identification Number | 00810070081973 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form