| Management number | 216790130 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216790130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 794504984552 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | capsules |
| Brand Name | InnovixLabs |
| Unit Count | 150 Count |
| Item Weight | 5.29 ounces |
| Manufacturer | Innovix Pharma, Inc. |
| Number of Items | 1 |
| Product Benefits | Gluten-free |
| Material Type Free | Gluten Free |
| Age Range Description | All Ages |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | M5205B150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form