| Management number | 209092345 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209092345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lenovo ThinkPad E16 Gen 2 AMD is a dependable 16″ business-class laptop that balances performance, features, and portability. Powered by the efficient AMD Ryzen 5 7535U processor and Radeon 660M graphics, this notebook smoothly handles office tasks, productivity workloads, and everyday computing needs — from spreadsheets and presentations to browsing and video calls. Experience a roomy 16.0″ WUXGA IPS display which, with its 16:10 aspect ratio and anti-glare finish, gives you generous vertical space — perfect for multitasking, editing documents, or viewing content side-by-side. Startup and load times are fast thanks to the 256 GB NVMe SSD, and when you need more memory or storage, the dual-slot design supports upgrades up to 64 GB RAM and additional SSD storage. Connectivity won’t hold you back: USB-C (with video out and power delivery), USB-A, HDMI 2.1, Gigabit Ethernet, Wi-Fi 6E, and Bluetooth give you freedom to interface with peripherals, external monitors, networks, and more. Enterprise-ready touches like Windows 11 Pro, TPM security, fingerprint login, and a privacy-shutter webcam make this ThinkPad ideal for work, remote learning, or business travel. Meanwhile, the lightweight aluminum chassis and full-size backlit keyboard — including a numeric keypad — ensure comfort and durability whether you’re at the office, at home, or on the go. The ThinkPad E16 Gen 2 21M5000HUS delivers a well-rounded package for professionals and students seeking a reliable, upgradeable, and practical 16″ business laptop.
| UPC | 197530434273 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 SDRAM |
| Model Name | ThinkPad E16 Gen 2 |
| Model Year | 2024 |
| Resolution | 1920 x 1200 |
| Color Gamut | 45 |
| Form Factor | Notebook |
| Item Weight | 3.99 Pounds |
| Screen Size | 16 Inches |
| CPU L2 Cache | 3 MB |
| CPU L3 Cache | 16 MB |
| Chipset Type | AMD |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 4800 MHz |
| Model Number | 21M5000HUS |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 65W USB-C (2-pin), ThinkPad E16 Gen 2 21M5000HUS Notebook |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 2.9 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | 7535U |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 5 |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Non-Touch |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | [INFERRED, NOT EXHAUSTIVE: USB devices, Wi-Fi and Bluetooth devices, optical storage devices, external displays] |
| Display Technology | In-plane Switching (IPS) Technology |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| LAN Port Bandwidth | Gigabit Ethernet |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 5th |
| Graphics Coprocessor | AMD Radeon 660M Graphics |
| Graphics Description | Radeon 660M Graphics |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 SDRAM |
| Memory Slots Available | 1 |
| Optical Storage Device | No Information Available |
| CPU Model Speed Maximum | 4.55 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9.8"L x 14"W x 0.78"Th |
| Other Special Features of the Product | Anti Glare Coating, Low Blue Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form