| Management number | 208769195 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208769195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191314033133 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Cuff Type | plain hem |
| character | sports |
| Back Style | T Back |
| Brand Name | MERIWOOL |
| Neck Style | half-zip |
| Sport Type | Hiking |
| Style Name | Pullover |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | 100% Merino Wool |
| Sleeve Type | Raglan Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | MERIWOOL |
| Style Number | MO WOMEN-TZIP400-S-BLK |
| Material Type | Wool |
| Occasion Type | Vacation |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MO WOMEN-TZIP400-S-BLK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form