| Management number | 217624109 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217624109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Beige |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Open Back |
| Bra Design | Nursing |
| Brand Name | Momcozy |
| Model Name | Padded |
| Neck Style | Scoop Neck |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 61% Nylon, 39% Spandex |
| Manufacturer | Momcozy |
| Style Number | YN21 |
| Material Type | Nylon |
| Occasion Type | maternity |
| Support Level | High Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | YN21 |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form