| Management number | 210484045 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210484045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, supportive and durable, these running shoes help get you through your daily activities and workouts with ease.
| UPC | 197966454838 |
|---|---|
| Brand | New Balance |
| Color | Black/Castlerock |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 460 V4 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | 460 V4 |
| Item Weight | 250 Grams |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | M460LK4 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | [SOFT CUSHIONING MATERIAL] |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M460LK4 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form