| Management number | 208830157 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 208830157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883956519709 |
|---|---|
| Brand | OLUKAI |
| Color | Ash/Sterling |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ahi |
| Style Name | Ahi |
| Item Weight | 2.25 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | OluKai |
| Style Number | 10554-AU6L |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Water Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | does-not-contain-animal-products |
| Insole Cushioning | EVA Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 10554 |
| Global Trade Identification Number | 00883956519709 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form