| Management number | 214962466 | Release Date | 2026/04/12 | List Price | $108.00 | Model Number | 214962466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 195043007267 |
|---|---|
| Color | Black |
| Voltage | 120 Volts |
| Portable | No |
| Brand Name | roborock |
| Model Name | Roborock Q10 S5 |
| Filter Type | Washable |
| Form Factor | rectangular |
| Item Weight | 4.7 Kilograms |
| Noise Level | 65 Decibels |
| Battery Life | 150 months |
| Battery Type | Lithium Ion |
| Manufacturer | roborock |
| Model Number | roborock Q10 S5 |
| Power Source | Battery Powered |
| Control Method | App, Touch |
| Item Type Name | Robotic Vacuum Cleaner |
| Controller Type | App Control |
| Number of Items | 1 |
| Number of Wheels | 2 |
| Compatible Devices | Roborock App |
| Included Components | 1* Moisture-Proof Mat, 1* User Manual, 1* Robot Vacuum, 1* Mop Module, 1* Charging Dock, 1* Adapter, 1* VibraRise Mop |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Number of Power Levels | 3 |
| Surface Recommendation | Hard Floor, Carpet, Wood, Tile |
| Item Dimensions L x W x H | 16.14"L x 13.9"W x 3.98"H |
| Recommended Uses For Product | Vacuuming and mopping hard floors, carpets, wood, and tile surfaces |
| Other Special Features of the Product | 10000 Pa HyperForce Suction Power, Dual Anti-Tangle Design, VibraRise 2.0 Mopping System, Reactive Tech Obstacle Avoidance, PreciSense LiDAR Navigation, Vacuum and Mop in one Pass, Auto-Lifting Mopping System |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form