| Management number | 220066415 | Release Date | 2026/05/03 | List Price | $21.78 | Model Number | 220066415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT OVERVIEWThe lightweight, yet durable Galaxy Watch Active understands the way you work out. With auto workout-tracking, you’ll have the power to reach new goals. Plus a suite of apps helps you to monitor your stress and sleep while you stay connected. Low Usage: Up to 90 hours. Battery 247mAh (milli-Amp-hour).KEY FEATURESTrack your way to real results: Automatically detects up to 6 exercises, while tracking up to 39 more, right from your wristSends you real-time alerts if ever detecting a high or low heart rate, so you can be more proactive about your heart healthExpand your Galaxy; Sync with your phone to stream your playlist, get notifications and more, right on your wristThin; Light; Durable a thin, lightweight, and durable swim-ready design comes in a variety of colors and interchangeable bandsLasts for days: Go non stop with a long-lasting battery that lasts for days on a single chargeResolve to rest better; Helps you analyze your sleep patterns and encourages you to wind down to keep you refreshed and at your best; Compatible devices Samsung Smartphone, Non-Samsung Android Smartphone(Android OS 5.0 and above RAM 1.5GB and above), iOS 9.0 and above iPhone 5 and above
| UPC | 753575238735 |
|---|---|
| Brand | Samsung |
| Color | silver |
| Shape | Round |
| Band Color | silver |
| Clasp Type | Tang Buckle |
| Model Name | Samsung Galaxy |
| Resolution | 360 x 360 |
| Sport Type | Swimming |
| Style Name | Modern |
| Screen Size | 1 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Number | SM-R500NZSAXAR |
| Battery Power | 247 Milliamp Hours |
| BuiltIn Media | Samsung Galaxy Active 40mm SM-R500 Smartwatch, Generic Galaxy Active Wristband [M/L Size], Galaxy Active Charger |
| Warranty Type | Limited |
| Item Dimensions | 7 x 4 x 5 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 229.99 Milliamp Hours |
| Metrics Measured | Optical Heart Rate |
| Operating System | Tizen 4.0 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX7 or IPX8 |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Average Life | 360 minutes |
| RAM Memory Installed | 768 MB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Wi-Fi |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, GPS, Heart Rate Monitor, Sleep Monitor |
| Water Resistance Depth | 164.04 Feet |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS 9.0 and above iPhone 5 and above, Android 5.0 and above with 1.5GB RAM and above |
| Connectivity Technology | Bluetooth, GPS, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form