| Management number | 210324081 | Release Date | 2026/04/02 | List Price | $13.98 | Model Number | 210324081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196248210735 |
|---|---|
| Color | Medium Gray |
| Style | Ski Targeted Cushion Pattern Over-the-calf Socks |
| Pattern | Geometric |
| Fit Type | Performance-Oriented |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Ski Targeted Cushion Pattern Otc |
| Rise Style | Over The Calf |
| Socks Form | Tube Socks |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Fabric Type | 59% Merino Wool, 11% Nylon, 27% Recycled Nylon, 3% Elastane |
| Item Weight | 0.2 Pounds |
| Part Number | SW001911052 |
| Closure Type | Pull On |
| Manufacturer | SMARTWOOL |
| Style Number | SW001911 |
| Shoe Height Map | High-Top |
| Subject Character | Western |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form