| Management number | 215711090 | Release Date | 2026/04/12 | List Price | $15.80 | Model Number | 215711090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 852850005762 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Halal, Kosher |
| Item Form | Pac |
| Brand Name | Sparkle Wellness |
| Unit Count | 11.9 Ounce |
| Manufacturer | Sparkle Wellness |
| Container Type | Bag |
| Item Dimensions | 8 x 3.5 x 10.5 inches |
| Number of Items | 1 |
| Material Type Free | Dairy Free, Soy Free |
| Special Ingredients | Buffered Vitamin C, FORTIBONE Bioactive Collagen Peptides |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen |
| Manufacturer Part Number | spkobrenofl30 |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form