| Management number | 208781148 | Release Date | 2026/03/29 | List Price | $30.00 | Model Number | 208781148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
. 98% Cotton / 2% Elastane. Zip-fly with button closure. 5 Pocket styling. Medium wash. Wide hem. Flare leg. Hand sanding and whiskering
| UPC | 884426496841 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Flared |
| character | Occupational professional |
| Brand Name | Stetson |
| Rise Style | High Rise |
| Style Name | |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Stetson |
| Style Number | 11-054-0214-0807 BU |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 11-054-0214-0807 BU |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form