| Management number | 216842987 | Release Date | 2026/04/19 | List Price | $11.18 | Model Number | 216842987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We have mastered the art of making great tasting flavored coffees and created the number 1 flavored coffee sampler pack. Our Sundae Ice Cream Flavored Coffees will certainly live up to that standard. Rich and full of flavors, bring back those fun and warm summer time memories. Enjoy Zero Calories and No Sweetener Ice Cream Flavored Coffee.
| UPC | 850005384465 |
|---|---|
| Flavor | Chocolate Caramel |
| Variety | Ice Cream Flavored Coffee |
| Diet Type | Gluten Free |
| Item Form | K-Cups |
| Specialty | Kosher Certified |
| Brand Name | Sundae Coffee |
| Unit Count | 48.00 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | drop-in |
| Item Weight | 1.7 Pounds |
| Manufacturer | Two Rivers Coffee |
| Container Type | Box |
| Item Type Name | Coffee Pods |
| Each Unit Count | 48 |
| Number of Items | 1 |
| Number of Pieces | 48 |
| Region of Origin | United States |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 40 Days |
| Item Package Weight | 0.78 Kilograms |
| Special Ingredients | Gluten Free |
| Allergen Information | Gluten Free, Tree Nut Free |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form