| Management number | 216790674 | Release Date | 2026/04/19 | List Price | $7.08 | Model Number | 216790674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614010984 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | TIMED-RELEASE TABLETS |
| Brand Name | Swanson |
| Model Name | SW098 |
| Unit Count | 250.0 Count |
| Dosage Form | Tablet |
| Item Weight | 14.24 ounces |
| Manufacturer | Swanson Premium |
| Item Dimensions | 2.9 x 2.9 x 5.2 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | vitamin-b |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form