| Management number | 218094109 | Release Date | 2026/05/03 | List Price | $10.20 | Model Number | 218094109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | TCE-K02H3-100 K |
|---|---|
| Brand Name | HSCXTNJZ |
| Style Name | Rugged |
| Unit Count | 1.0 Count |
| Output Type | Analog |
| Part Number | TCE-K02H3-100 K |
| Manufacturer | HSCXTNJZ |
| Material Type | Stainless Steel, Glass Fiber |
| Measuring Range | 77 - 1112 °F |
| Sensing Distance | 100 Millimeters |
| Included Components | T ype thermocouple probe |
| Measurement Accuracy | +/-0.2% |
| Lower Temperature Rating | 77 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 1112 Degrees Fahrenheit |
| Specific Uses For Product | furnace, electrical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form