| Management number | 215712264 | Release Date | 2026/04/12 | List Price | $21.20 | Model Number | 215712264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693749624011 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | THORNE |
| Model Name | SP624 |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.23 Pounds |
| Manufacturer | Thorne Research |
| Model Number | SP624 |
| Container Type | Bottle |
| Item Dimensions | 2.38 x 2.38 x 4.23 inches |
| Number of Items | 1 |
| Product Benefits | Cognition & Focus Heart & Vessels |
| Material Features | Hypoallergenic |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | SP624 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form