| Management number | 209402315 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209402315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 07-11.8"xH10.6"-Silver |
|---|---|
| Shape | Round |
| Theme | Modern |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | G9 |
| Room Type | Bathroom Bedroom Cloak Room Laundry Room Kitchen Game Room Entryway Hallway |
| Brand Name | TISLYCO |
| Brightness | 2250 lumen |
| Efficiency | Energy Star Certified |
| Model Name | Chandeliers |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.35 Kilograms |
| Light Color | Warm White |
| Shade Color | Silver |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | Incandescent, energy saving, LED, halogen |
| Manufacturer | TISLYCO |
| Model Number | Crystal Chandelier |
| Power Source | AC |
| Material Type | Crystal, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer |
| Control Method | Remote |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 11.81"L x 11.81"W x 10.04"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | bedroom lights for ceiling, chandeliers for dining room, flush mount light fixture, hallway light fixtures ceiling, kitchen light fixtures |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form