| Management number | 209251314 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209251314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Tommy Bahama BLACK/NAVY/CHARCOAL pack contains (6) assorted pairs Flat Toe Seam Made in China Content: 1st and 2nd Pairs: 57% Pima Cotton | 27% Polyester | 13% Nylon | 3% LYCRA Spandex 3d Pair: 74% Pima Cotton | 21% Polyester | 3% LYCRA Spandex | 2% Nylon (Exclusive of Decoration) 4th and 6th Pairs: 57% Pima Cotton | 27% Polyester | 13% Nylon | 3% LYCRA Spandex 5th Pair: 74% Pima Cotton | 22% Polyester | 2% LYCRA Spandex | 2% Nylon Sizing: Fits Men's shoe size 6-12.5 Care Instructions: Machine wash cold, inside out Do not bleach Tumble dry low Do not iron Do not dry-clean
| UPC | 810183051412 |
|---|---|
| Color | Black/Navy/Charcoal |
| Style | Modern |
| Pattern | Solid |
| Brand Name | Tommy Bahama |
| Model Name | Flat Toe Seam |
| Fabric Type | 1st and 2nd Pairs: 57% Pima Cotton | 27% Polyester | 13% Nylon | 3% LYCRA® Spandex 3d Pair: 74% Pima Cotton | 21% Polyester | 3% LYCRA® Spandex | 2% Nylon (Exclusive of Decoration) 4th and 6th Pairs: 57% Pima Cotton | 27% Polyester | 13% Nylon | 3% LYCRA® Spandex 5th Pair: 74% Pima Cotton | 22% Polyester | 2% LYCRA® Spandex | 2% Nylon |
| Style Number | 1742326 |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form