| Management number | 208779601 | Release Date | 2026/03/29 | List Price | $27.02 | Model Number | 208779601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196701278470 |
|---|---|
| Color | Navy Denim |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Tommy Hilfiger |
| Model Name | Tommy Hilfiger Women's Sailor Pant |
| Rise Style | Mid Rise |
| Style Name | Tommy Hilfiger Women's Sailor Pant |
| Fabric Type | 61% Cotton, 37% Polyester, 2% Spandex |
| Manufacturer | Tommy Hilfiger |
| Style Number | H4NPD205-NVY-10 |
| Material Type | Denim |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Apparel Closure Type | zipper and button closure, zipper and button closure |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | H4NPD205 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form