| Management number | 212283405 | Release Date | 2026/04/06 | List Price | $440.00 | Model Number | 212283405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 197988121602 |
|---|---|
| Size | 13.3 cu.ft |
| Color | Black |
| Voltage | 110 Volts |
| Capacity | 348 Liters |
| Brand Name | VEVOR |
| Model Name | Commercial Merchandiser Refrigerator |
| Form Factor | Stand Alone |
| Is Electric | Yes |
| Item Weight | 154.32 Pounds |
| Manufacturer | VEVOR |
| Model Number | XLS-405WG |
| Configuration | Upright |
| Cooling Method | Compressor |
| Item Type Name | Commercial Merchandiser Refrigerator, 13.3 CU.FT Glass Door Display Refrigerator, Beverage Refrigerator Cooler Merchandiser with Adjustable Shelves, Soft LED Light, Customizable Lightbox, Black |
| Number of Doors | 1 |
| Door Orientation | Right |
| Freezer Capacity | 348 Liters |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Additional Features | Adjustable Shelves, Automatic Defrost, Energy Efficient |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 348 Liters |
| Included Components | 1 x Commercial Merchandiser Refrigerator |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 13.3 CU.FT Glass Door |
| Annual Energy Consumption | 2.3 Kilowatt Hours |
| Item Dimensions D x W x H | 24.72"D x 24.61"W x 76.85"H |
| Refrigerator Net Capacity | 13.3 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form