| Management number | 210064708 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210064708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Warm White |
|---|---|
| Shape | Round |
| Bulb Base | E26 |
| Room Type | Outdoor,Pathway,Yards,Garden,Walkways, |
| Brand Name | VOLISUN |
| Brightness | 2.20 |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Light Color | Warm White |
| Shade Color | Warm White |
| Switch Type | Touch |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | VOLISUN |
| Model Number | JW-2503B-2510330 |
| Power Source | Solar Powered |
| Material Type | ps+abs |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | Solar Powered |
| Installation Type | Ground Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | Ground stakes, Instruction Manual, in-ground lights |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 2.76"L x 2.76"W x 3.48"H |
| Specific Uses For Product | Gardens, Paths, Walkway, Decks, Patios, Driveway, Lawns, Sidewalks, Steps, Landscapes, Entrances, Swimming pools |
| Other Special Features of the Product | Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form